|
|
|
Product Details:
Payment & Shipping Terms:
|
| Type: | Hot Rolling Mill | Condition: | New |
|---|---|---|---|
| Voltage: | 220V, 380V, 440V | Power: | 315KW |
| Dimension(L*W*H): | 2m Long,3m Wide, 2.5 High | Warranty: | 1 Year |
| After-sales Service Provided: | Engineers Available To Service Machinery Overseas | Weight: | 12 Tons |
| Item: | BV Rebar Continuous Hot Rolling Mills | Weight: | 3-10tons |
| Dimension: | 2-5m | Working Type: | Hot Rolling |
| Heating Temperature: | 1150-1300 Centigrade | Package: | Wooden Box/nude |
| Raw Material: | Cast Steel | Final Product: | Deformed, Angle, Flat Rebar |
| Capacity: | 100000-500000T Annual | Model: | HB21 |
| Port: | Qingdao, Tianjin, Shanghai |
deformed used steel rolling mill steel roller used plate rolling machine
1. rolling mills in our workshop
![]()
![]()
2. international customers
![]()
3. loading containers
![]()
4. production lines abroad
![]()
![]()
5. certifications
![]()
6. rolling mill parameter
Input billet size: 100*100--120*120--150*150mm
Capacity: 10-30 tons per hour
Output size: 8-32mm deformed rebar/flat bar/angle bar etc.
Steel rolling procedure:
waste steel ----melting---- casting----mold unloading----sorting-----deliver to heating furnace----heating to 1150 degree to 1200 degree----- come out furnace----- rolling----- finished product ----packing---- sales
Technical Parameters of Rolling Mills | ||||||||
Facility Model | Power (KW) | Linear Speed (m/s) | Production (T) | Rolling Pressure (T) | Feeding Section | Weight(T) | Rolling Specification | Annotations |
JY200 | 22-30 | 1.2 | 1.5-3 | / | 30×30 | 2.2 | Max Φ20 | rebar, flat, square steel |
Φ200×32 | 75/100 | 1.5 | 3-5 | 20 | 30×30 | 6.8-8.6 | Max Φ20 | rebar, flat, square steel |
Φ220×3 | 130/155 | 1.5-2 | 4-8 | 25 | 50×50 | 14.3 | Max Φ25 | rebar, flat, square steel |
Φ250×23 | 185/240 | 1.8-2.5 | 5-15 | 30 | 60×60 | 22.5/27.5 | Max Φ34 | whorl, flat, deformed, angle steel |
Φ250×5
| 500 | 2.5-5 | 30-40 | 30 | 60×60 | 38 | 6.5 wire rod | all |
Φ300×23 | 380/560 | 2-2.5 | 10-15/20-30 | 50 | 90×90 | 43.6/58 | Max Φ36 | rebar, angle, channel steel |
Φ300×5 | 630 | 2-2.5 | 50-100 | 50 | 90×90 | 88 | Max Φ36 | rebar, angle, channel steel |
Φ350×23 | 680 | 2-2.5 | 30-50/40-60 | 80 | 100×100 | 65/80 | All | / |
Φ350×5
| 800 | 2-2.5 | 80-120 | 80 | 100×100 | 115 | All | / |
Φ400×2
| 850 | 2-2.5 | 50-100 | 100 | 120×120 | 84 | 402-902 | / |
Φ500×2 | 1000 | 2-2.5 | 150 | 150 | 165×165×1400 | 152 | 502-1002 | except the motor weight |
Contact Person: 15290801688
Tel: +8615290801688