|
Product Details:
Payment & Shipping Terms:
|
Condition: | New | Type: | Induction Furnace |
---|---|---|---|
Usage: | Melting Furnace | Video Outgoing-inspection: | Provided |
Machinery Test Report: | Provided | Marketing Type: | Ordinary Product |
Warranty Of Core Components: | 1 Year | Core Components: | PLC, Engine, Bearing, Gearbox, Motor, Pressure Vessel, Gear, Pump |
Voltage: | 380V~1000V | Dimension(L*W*H): | Above1m*2m |
Weight (T): | 5 T | Power (kW): | 400 |
Warranty: | 1 Year | Key Selling Points: | Easy To Operate |
Applicable Industries: | Manufacturing Plant | Showroom Location: | None |
After-sales Service Provided: | Engineers Available To Service Machinery Overseas, Field Installation, Commissioning And Training, Field Maintenance And Repair Service, Video Technical Support, Online Support | MOQ: | 1set |
Delivery Time: | Within 1 Month | Raw Material: | Cast Steel |
Color: | Green | Packaging Details: | Wooden Box |
Payment Terms: | T/T,L/C,D/P,D/A,and So On | Fuel: | Oil, Gas, Diesel,electric |
Key Words: | Induction Furnace | Product Name: | 500kg Induction Furnace |
After Warranty Service: | Video Technical Support, Online Support, Spare Parts, Field Maintenance And Repair Service | Local Service Location: | None |
Port: | Qingdao,tianjin,shanghai |
100kg--20000kg induction furnace
100kg-20000kg induction furnace technical parameters
Furnace Capacity | Rating Power | Input Voltage | Input Phase | Input Current | Assorted Transformer | Output Voltage | Output Frequency | Melting Time | Volume | Weight |
10-50KG | 50KW | 380V | 3 | 80A | 60KVA | 750V | 2.5KHZ | 20-60Min | 1.2 m³ | 350KG |
100KG | 100KW | 380V | 3 | 160A | 120KVA | 750V | 1KHZ | 20-60Min | 6 m³ | 1500KG |
150KG | 100KW | 380V | 3 | 160A | 120KVA | 750V | 1KHZ | 30-70Min | 6.5m³ | 1600KG |
200KG | 120KW | 380V | 3 | 192A | 150KVA | 750V | 1KHZ | 30-70Min | 7.5m³ | 1700KG |
300KG | 130KW | 380V | 3 | 208A | 150KVA | 750V | 1KHZ | 30-70Min | 8.5m³ | 1800KG |
500KG | 250KW | 380V | 3 | 400A | 315KVA | 750V | 1KHZ | 30-70Min | 9.5m³ | 2300KG |
600KG | 350KW | 380V | 3 | 560A | 400KVA | 750V | 1KHZ | 40-80Min | 11m³ | 2500KG |
750KG | 450KW | 380V | 3 | 720A | 500KVA | 750V | 1KHZ | 40-80Min | 12m³ | 3800KG |
1000KG | 600KW | 380V 380V-2 | 3/6 | 960A 480A | 600KVA 800KVA | 750V 1300V | 0.8KHZ | 50-90Min | 13m³ | 4500KG |
1250KG | 800KW | 380V 380V-2 | 3/6 | 1280A 640A | 800KVA 1250KVA | 750V 1300V | 0.8KHZ | 50-90Min | 14m³ | 5000KG |
1500KG | 1000KW | 380V 380V-2 | 3/6 | 1600A 800A | 1250KVA 1500KVA | 750V 1300V | 0.8KHZ | 50-90Min | 15m³ | 5500KG |
2000KG | 1250KW | 660V 380V-2 | 3/6 | 1120A 1000A | 1500KVA 1800KVA | 1300V | 1300V | 50-90Min | 17m³ | 6000KG |
3000KG | 1500KW | 660V 380V-2 | 3/6 | 1350A 1200A | 1800KVA 2000KVA | 1300V | 1300V | 60-100Min | 20m³ | 7000KG |
5000KG | 2500KW | 1000V 660V-2 | 3/6 | 2000A 1120A | 3000KVA 3500KVA | 1300V | 1300V | 60-100Min | 23m³ | 8500KG |
This 100kg induction furnace with favorable price has permanent working power and is energy-efficient. It has many advantages as follows:
advantages |
(1) This furace offers permanent working power, and does not change its output power when the load changes, so it can economize on 10% electricity than other common equipments. |
(2) It is digitalized circuit, steady operation, reliable and low failure rate, because there is no complicated starting circuit or relay subsidiary loops in the main circuit |
|
(3) It has bug- auto diagnosis function, so it is easy and convenient for equipment maintenance |
Contact Person: 15290801688
Tel: +8615290801688