|
Product Details:
Payment & Shipping Terms:
|
Type: | Hot Rolling Mill | Condition: | New |
---|---|---|---|
Video Outgoing-inspection: | Provided | Machinery Test Report: | Provided |
Marketing Type: | Ordinary Product | Warranty Of Core Components: | 1 Year |
Core Components: | PLC, Engine, Bearing, Gearbox, Motor | Voltage: | 380--440V |
Power: | 5000KW | Dimension(L*W*H): | 60*25 |
Warranty: | 1 Year | Key Selling Points: | Famous Brand PLC |
Showroom Location: | None | Applicable Industries: | Building Material Shops, Machinery Repair Shops, Construction Works , Hengxu Hot Steel Mill For Strip Steel |
Product Name: | 1600 Aluminum Foil Steel Coil Rolling Mill 4 Hi Hot Rolling Mill | Output: | Metal Aluminum Foil Steel Coil |
Annual Production: | 6000-300000T | Installation: | Seller Provides Rolling Mill Installation |
Debugging: | Seller Provides Cold Rolling Mill Debugging | Training: | Seller Provides The Aluminum Foil Rolling Mill Worker Training |
Maintaining: | Seller Teach The Buyer Rolling Mill Maintaining | Fuel: | Gas ,oil,electricity |
Goods Examination: | Provide The Aluminum Foil Cold Rolling Mill Examination | Color: | Buyer Could Decide The Color Of Rolling Mills |
After-sales Service Provided: | Field Installation, Commissioning And Training, Field Maintenance And Repair Service, Video Technical Support, Online Support | After Warranty Service: | Video Technical Support, Online Support, Spare Parts, Field Maintenance And Repair Service |
Local Service Location: | None | Weight: | About 1200 Tons |
Port: | Qingdao,Tianjin |
1. Product description
4-hi rolling mill is similar with the plate rolling mill ,but strip metal is much thinner than the metal plate, so the strip is coiled generally , the strip of steel or aluminium have the similar use with the steel or aluminium plate .
The following technical parameter is just for reference.
4-Hi rolling mill main technical parameter | ||||||||||
Model /mm | Roll size/mm | Ingot size/mm | Final product size/mm | Rolling force /KN | Rolling speed m/s | Motor power /KW | ||||
Roll length | Roll diameter | Supporting of diameter | Thickness | Width | Thickness | Width | ||||
Φ90/240×250 | 250 | 90-80 | 240-230 | / | / | / | / | 650 | 0.4 | 30 |
Φ100/300×350 | 350 | 100 | 300 | / | / | 0.005-1.5 | 120 | 784 | 0.5-0.76 | 55 |
Φ120/320×330 | 300 | 120 | 400-380 | / | / | / | / | 800 | 0.14-0.41 | 75 |
Φ165/400×350 | 350 | 165-156 | 420 | / | / | / | / | 2400 | 0.25 | 75 |
Φ180/420×850 | 650 | 180 | 12 | 3 | / | / | / | 1600 | 0.5-3 | 160 |
Φ200/420×850 | 800 | 200 | 30 | 680 | 1 | / | / | 1300 | 3-5 | 200 |
2. The final products of the strip rolling mill
3.Company profile
Gongyi Hengxu Machinery Manufacture Co, Ltd is a leading professional supplier of R&D, produce, sales and after-sale service for rolling mill. Our company specializes in producing rolling mill, hot rolling mill, cold rolling mill, section bar rolling mill.
We also offer accessories of rolling mill: roller bed, cooling bed, hot saw, steel pusher,straightening machine, elevator platform, flying shear, and old line retrofitting.
4.Certifications
We passed ISo 9001: 2008 certification, AAA Trustworthiness Enterprise, Bureau Veritas Certification.
5.Cooperation
We have been selling our products to over 20 countries:UK, France, Kazakhstan, Russia, Malaysia, Vietnam, Burma, Bengal, Uzbekistan, Sudan, Zimbabwe, Zambia, Algeria, Egypt etc.
Do you find your ideal product?Contact with me~
Contact Person: 15290801688
Tel: +8615290801688